20

6350	3650

20	90

0	27940	86610	91833	87961	95350	81310	41250	33540	78990	72091	50920	79970	66330	14260	73830	52250	74200	62320	77021	85230	
27740	0	62361	116483	101890	67950	53910	13850	5650	95000	86451	23030	52080	38440	38280	59140	28470	47820	76690	50070	61471	
86810	62511	0	183885	115770	28380	25340	50001	63721	115630	148702	52120	57650	53400	93600	26970	37110	16750	95960	14480	2540	
91640	116340	184082	0	124670	194671	172821	131880	118820	114540	53220	139281	165200	153980	80130	160980	140420	162380	115880	170701	180730	
88101	101670	115690	123590	0	142560	128130	109730	107270	11500	136490	121540	150120	135680	80630	91210	102160	113420	26900	116010	113730	
95400	68300	28420	195584	142530	0	19060	54680	68410	142390	152751	50280	36070	38470	105940	54860	53790	31540	122720	27010	30530	
81090	53990	25280	177004	127870	19040	0	40370	54100	127730	138441	39130	38570	34060	91630	40260	39020	16660	108060	12020	26040	
41160	14060	49711	132213	110630	54340	40300	0	14170	103530	98981	12220	41170	26870	51700	52340	19440	35571	85220	37420	48821	
32560	5650	63671	119413	107370	68140	54100	14050	0	100480	85871	20960	49560	36370	43760	64390	32990	49531	82170	51380	62781	
79230	94600	115590	113580	11390	142460	128030	102880	100200	0	126120	114690	143740	129510	70260	91110	97940	113320	22670	115910	113630	
72320	86611	148282	52870	137090	152441	138401	98491	85651	126760	0	105111	127840	118390	67610	142141	114391	133911	120780	135681	147392	
50490	23010	51940	139314	121850	50190	38890	12160	20840	114750	105121	0	29320	15680	61030	59260	26560	38390	96440	37850	52050	
78820	51920	57580	165710	149220	36480	38680	41070	49470	143660	127200	29580	0	14520	89940	78440	52390	52320	125350	50640	59690	
65970	38490	53370	154794	134920	38840	34030	26940	36320	129620	120230	16150	14440	0	76510	66310	38090	40190	111310	39280	53480	
14550	38260	93430	80504	81020	105830	91790	51570	43860	70690	67551	61240	90290	76650	0	80620	59040	81000	61030	85600	92020	
73820	59140	26810	161830	91210	54810	40710	52770	64370	91070	142131	59340	78600	66470	80580	0	34360	27360	71400	28590	24850	
52230	28710	36960	140563	102190	53680	38980	19750	33100	96890	114571	26450	52290	38100	58990	34380	0	22340	78580	26940	35580	
74160	47901	17570	162543	113350	31620	16720	35391	49111	113210	133922	38230	52340	40210	80970	27160	22440	0	93540	4680	16680	
62150	75770	95810	116400	26820	122680	108250	83820	81370	22580	120840	95630	124680	110450	61480	71330	78880	93540	0	96130	93850	
77330	50230	14530	171524	115850	27040	12120	37720	51440	115710	135961	38100	50590	39380	85540	28240	27010	4650	96040	0	14640	
85460	62041	2540	180834	113790	30540	26110	49531	63251	113650	148232	52260	59810	53540	92220	24990	35760	16280	93980	14620	0	


0	 Carcroft                           0		0		32400		0

1	 Wakefield                          284		2272		21107		568
2	 Whitefield                         685		3730		24815		1370
3	 Humberston                         660		2401		22005		1320
4	 Long_Eaton                         128		4438		23944		256
5	 Clayton_le_Moors                   243		1397		21441		486
6	 Bacup                              694		2394		23055		1388
7	 Heckmondwike                       825		5236		25996		1650
8	 Lofthouse                          301		4814		25007		602
9	 Nottingham                         496		4840		24542		992
10	 Kingston_upon_Hull                 187		1286		21379		374
11	 Bradford                           582		2733		23288		1164
12	 Skipton                            581		848		21283		1162
13	 Keighley                           557		3838		23179		1114
14	 Armthorpe                          523		3626		23889		1046
15	 Marple                             573		2392		21552		1146
16	 Meltham                            122		668		20321		244
17	 Milnrow                            555		4463		25570		1110
18	 Pinxton                            177		2596		21961		354
19	 Rochdale                           441		5073		24759		882
20	 Prestwich                          501		3312		24204		1002
